The quarterly RAJAR results that were published at midnight show the movement in audience numbers as recorded by radio industry’s auditor and reported by RAJAR (Radio Joint Audience Research) and is the official body in charge of measuring radio audiences in the UK.
the opportunities are immense. The industry has a 2 week moratorium each quarter where the existing results remain applicable after which the new figures are applied. So booking up stations that have gained audience on the old numbers means you bag the growth and holding off on stations that have lost audience until after the deadline in 2 weeks means you pay less than you would today…
Here’s how it looks this time…
Ups – these are the stations that have increased their hours by more than 15% and therefore offer numerical wins if you book them in the next 2 weeks before the planning systems are updated.
Station | Total Hours % change |
Scottish Sun Greatest Hits | 277.78 |
Radio City Talk | 232.76 |
Premier Christian Radio | 138.13 |
The Arrow | 114.67 |
Pulse 2 | 112.20 |
Sam FM South Coast | 110.48 |
Sam FM Thames Valley | 100.00 |
Heart Sussex – North | 79.29 |
Smooth Radio Solent | 73.84 |
Revolution 96.2 | 72.73 |
Smooth Radio South Wales | 72.35 |
Greatest Hits Radio (E.Yorks & N.Lincs) (surveyed as Viking 2) | 68.44 |
Greatest Hits Radio (Cov & Warks) (surveyed as Free Radio 80s (Coventry & Warwickshire)) | 65.00 |
Central FM | 61.20 |
Smooth Radio Essex | 54.59 |
Heart Thames Valley – Berks & N.Hants | 52.64 |
U105 (Outside Belfast) | 52.53 |
96.2 Touch FM – Coventry | 52.50 |
LBC London News | 46.95 |
Radio Essex (was Southend & Chelmsford) | 46.75 |
JACK 2 Hits Oxfordshire | 43.41 |
Union JACK | 41.73 |
Downtown Country | 40.68 |
Smooth Radio Devon | 38.97 |
Heart Sussex | 38.47 |
More Radio | 37.50 |
Fire Radio* | 37.34* |
Radio X London | 35.19 |
Free Radio 80s (Birmingham & Black Country) | 34.66 |
Cheshire’s Silk 106.9 | 33.90 |
Smooth Radio Thames Valley | 33.80 |
The Breeze (Cheltenham and Gloucester)* | 32.61* |
Lyca Radio 1458am | 31.49 |
kmfm West | 28.97 |
Pulse 1 (was The Pulse) | 28.38 |
Greatest Hits Radio (Manchester) (surveyed as Key Radio) | 28.13 |
Total Radio Essex | 28.03 |
Heart Sussex – South | 25.78 |
Wave 105 | 25.75 |
Virgin Radio | 25.17 |
Cool FM | 24.81 |
96.4 FM The Wave | 24.37 |
talkRADIO | 24.06 |
Heart Thames Valley | 23.93 |
Heart South West – South Hams | 23.64 |
Northsound 2 | 22.75 |
talkSPORT2 | 22.66 |
Love 80s Liverpool | 22.22 |
Capital Birmingham | 22.13 |
Heart London | 20.93 |
Heart Four Counties – Bedfordshire | 19.29 |
IOW Radio | 19.11 |
Capital East Midlands – Derbyshire | 18.43 |
Smooth Radio London | 18.42 |
Nation Radio South Wales* | 18.07* |
Heat | 17.85 |
Spire FM | 17.41 |
Greatest Hits Radio (Lancashire) (surveyed as Rock FM 2) | 16.67 |
Greatest Hits Radio (L’pool N-West & N.Wales) (surveyed as Radio City 2) | 15.50 |
Smooth Radio North West and Wales | 15.44 |
Capital East Midlands – Nottinghamshire | 15.19 |
Absolute Classic Rock | 15.00 |
*These stations have all increased their TSA since the last survey
Downs – these are the stations that have decreased their hours by more than 15% and therefore we should hold back where possible and re-plan once the planning systems have been updated in 2 weeks.
Station | Total Hours % change |
Panda Radio (was Spectrum Sino) | -80.56 |
Nation Radio North Wales | -66.67 |
Scottish Sun 80s | -62.34 |
Scottish Sun Hits | -48.84 |
Smooth Radio Sussex | -47.48 |
106 JACKfm (Oxford) | -45.11 |
Radio Exe | -42.05 |
Nation Radio London (was Thames Radio) | -41.67 |
Heart North Wales | -36.98 |
Greatest Hits Radio (W.Yorks) (surveyed as Radio Aire 2) | -36.41 |
Heart East Anglia – Suffolk | -31.48 |
Heart West Country – Bristol/Weston & Bath | -30.82 |
2BR | -30.40 |
Free Radio 80s (Shropshire) | -30.00 |
Heart Essex – Colchester | -27.44 |
Mi-Soul | -27.16 |
Gold East Midlands | -26.32 |
Kisstory | -25.00 |
107.6 Banbury Sound | -25.00 |
102 Touch FM – Warks Worcs Cotswolds | -24.53 |
Absolute Radio (London) | -24.22 |
Hallam FM | -23.59 |
The Breeze (Solent/ East Hants and West Surrey) | -22.67 |
Radio Aire | -21.94 |
Downtown Radio | -21.85 |
Capital Manchester | -21.33 |
Heart Four Counties – 96.6 FM Hertfordshire | -21.01 |
LBC 97.3 | -19.48 |
The Breeze South Devon | -19.39 |
Radio Plymouth | -19.20 |
Smooth Radio Lake District | -19.05 |
Jazz FM | -19.05 |
Smooth Extra | -18.97 |
Clyde 1 | -18.13 |
Heart West Country – Wiltshire | -16.51 |
Kiss (London) | -15.71 |
Dream 100* | -15.67* |
Heart East Anglia | -15.56 |
*These stations have all increased their TSA since the last survey